4Likes -
1 Post By Leo -
1 Post By preeti22 -
1 Post By Jinny -
1 Post By Dimitri
-
Climate in India
As one of my friend asked me to post the climate and weather chart of India so here it is, I hope it will help some people to plan their trip and to set expectations from the weather.
| Jan | Feb | Mar | April | May | June | July | Aug | Sep | Oct | Nov | Dec |
Tamilnadu | Winter | Winter | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Monsoon | Monsoon | Monsoon |
Kerala | Winter | Winter | Summer | Summer | Summer | Monsoon | Monsoon | Monsoon | Monsoon | Monsoon | Monsoon | Monsoon |
Karnataka | Winter | Winter | Summer | Summer | Summer | Monsoon | Monsoon | Monsoon | Monsoon | Monsoon | Monsoon | Monsoon |
AP | Winter | Winter | Summer | Summer | Summer | Monsoon | Monsoon | Monsoon | Monsoon | Monsoon | Monsoon | Monsoon |
Goa | Winter | Winter | Summer | Summer | Summer | Monsoon | Monsoon | Monsoon | Monsoon | Winter | Winter | Winter |
Maharastra | Winter | Winter | Summer | Summer | Summer | Monsoon | Monsoon | Monsoon | Monsoon | Winter | Winter | Winter |
MP | Winter | Winter | Summer | Summer | Summer | Monsoon | Monsoon | Monsoon | Monsoon | Winter | Winter | Winter |
Gujrarat | Winter | Winter | Summer | Summer | Summer | Monsoon | Monsoon | Monsoon | Monsoon | Winter | Winter | Winter |
Bihar | Winter | Winter | Summer | Summer | Summer | Monsoon | Monsoon | Monsoon | Monsoon | Winter | Winter | Winter |
Orissa | Winter | Winter | Summer | Summer | Summer | Monsoon | Monsoon | Monsoon | Monsoon | Winter | Winter | Winter |
West Bengal | Winter | Winter | Summer | Summer | Summer | Monsoon | Monsoon | Monsoon | Monsoon | Winter | Winter | Winter |
UP | Winter | Winter | Summer | Summer | Summer | Monsoon | Monsoon | Monsoon | Monsoon | Winter | Winter | Winter |
Delhi | Winter | Winter | Summer | Summer | Summer | Monsoon | Monsoon | Monsoon | Monsoon | Winter | Winter | Winter |
Rajastan | Winter | Winter | Summer | Summer | Summer | Summer | Monsoon | Monsoon | Monsoon | Winter | Winter | Winter |
Haryana | Winter | Winter | Summer | Summer | Summer | Summer | Monsoon | Monsoon | Monsoon | Winter | Winter | Winter |
Punjab | Winter | Winter | Summer | Summer | Summer | Summer | Monsoon | Monsoon | Monsoon | Winter | Winter | Winter |
HP | Winter | Winter | Summer | Summer | Summer | Monsoon | Monsoon | Monsoon | Monsoon | Winter | Winter | Winter |
J&K | Winter | Winter | Summer | Summer | Summer | Monsoon | Monsoon | Monsoon | Monsoon | Winter | Winter | Winter |
Sikkim | Winter | Winter | Monsoon | Monsoon | Summer | Summer | Monsoon | Monsoon | Monsoon | Monsoon | Winter | Winter |
Meghalaya | Winter | Winter | Summer | Summer | Monsoon | Monsoon | Monsoon | Monsoon | Monsoon | Monsoon | Winter | Winter |
Assam | Winter | Winter | Monsoon | Monsoon | Monsoon | Monsoon | Monsoon | Monsoon | Monsoon | Monsoon | Winter | Winter |
Arunachal | Winter | Winter | Monsoon | Monsoon | Monsoon | Monsoon | Monsoon | Monsoon | Monsoon | Monsoon | Winter | Winter |
Nagaland | Winter | Winter | Monsoon | Monsoon | Monsoon | Monsoon | Monsoon | Monsoon | Monsoon | Monsoon | Winter | Winter |
Manipur | Winter | Winter | Monsoon | Monsoon | Monsoon | Monsoon | Monsoon | Monsoon | Monsoon | Monsoon | Winter | Winter |
Tripura | Winter | Winter | Monsoon | Monsoon | Monsoon | Monsoon | Monsoon | Monsoon | Monsoon | Monsoon | Winter | Winter |
Mizoram | Winter | Winter | Monsoon | Monsoon | Monsoon | Monsoon | Monsoon | Monsoon | Monsoon | Monsoon | Winter | Winter |
-
Thanks Leo for sharing this climate TimeTable.It will be really helpful for me to plan my next trip.
cheers.
-
This is really nice climate information for the people, want to plan a trip to there favorite destination in India. I appreciate your work.
-
Thanks Preeti and Jinny, I have missed many popular destinations so you can still update if you need any more information
-
you really provide a great list of weather in all state . this post is really helpful for all the travelers who want to visit in India. they already decide which season is best for them .
Thanks for sharing.
-
Thanks Leo for the chart, I took a screenshot of this chart. It is helpful to plan the trips
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules